Emaar Properties and Sobha Limited set the market pace, leading in registered home transactions and sales value.
The growth is not just annual; the market has shown impressive sequential gains from January-March 2024, with the number of transactions and sales value rising by 17% each. This double-digit growth indicates a sustained upward momentum in the market.
Dubai Residential Real Estate Summary – Q2 2024 (April–June) | |||||
Q2 2023 | Q1 2024 | Q2 2024 | YoY | QoQ | |
Registered Residential Transactions (No. of units) | 24,285 | 27,484 | 32,109 | 32% | 17% |
Registered Home Sales Value (GTV) (AED billion) | 52 | 54 | 63 | 23% | 17% |
Average Registered Home Sales Value (AED million) | 2.14 | 1.96 | 1.96 | -8% | 0% |
*Includes both primary and secondary residential registered transactions.
Source: Dubai Land Department, SquareYards.com
Dubai - Area-wise Transactions Q2 2024 vs Q2 2023 (April–June) |
| Dubai - Budget-wise Transactions Q2 2024 vs Q2 2023 (April–June) | ||||
Area (in sq.ft.) | Q2 2023 | Q2 2024 |
| Budget | Q2 2023 | Q2 2024 |
Below 500 sq.ft. | 15% | 18% |
| Below AED 1 million | 38% | 34% |
500–1000 sq.ft. | 40% | 41% |
| AED 1–2 million | 27% | 33% |
1000–1500 sq.ft. | 21% | 22% |
| AED 2–3 million | 16% | 17% |
1500–3000 sq.ft. | 20% | 15% |
| AED 3–5 million | 13% | 12% |
Above 3000 sq.ft. | 4% | 4% |
| Above AED 5 million | 6% | 4% |
*Includes both primary and secondary residential registered transactions.
Source: Dubai Land Department, SquareYards.com
Rabiah Shaikh, Chief Business Officer & Principal Partner - Global Markets, Square Yards said, “Dubai’s property markets continue to thrive despite global uncertainties and the unfortunate floods in April. The swift government intervention and developers' efforts to provide free repairs for affected properties have reinforced market resilience and stability. Our data shows that both registered transactions and sales values are growing steadily in healthy double digits as Dubai maintains a stronghold as a premier global luxury destination. Ultra-High-Net-Worth Individuals (UHNIs) and High-Net-Worth Individuals (HNWIs) continue to invest in luxury projects for both investment and personal use in popular central areas. The surge in demand combined with limited availability in these prime locations has significantly pushed up property prices.”
Shaikh further added, “Beyond the ultra-wealthy, initiatives like the extension Golden Visa are drawing many professionals to Dubai. The steady increase in relatively affordable projects across peripheral micro-markets provides a variety of options for these individuals, offering a more cost-effective alternative to the significantly more expensive central areas.”
Dubai Micro market Summary – Q2 2024 (April–June) | |||
Micro market | Registered Home Value (AED Million) | Registered Residential Transactions (No. of units) | Average Registered Home Sales Value (AED Million) |
Overall Dubai | 62,856 | 32,109 | 1.96 |
Dubailand | 10,568 | 6,679 | 1.58 |
The Palm Jumeirah | 9,571 | 2,186 | 4.38 |
Jumeirah | 8,483 | 7,088 | 1.20 |
Sheik Zayed Road | 8,344 | 2,110 | 3.95 |
DSO & International City | 5,480 | 3,201 | 1.71 |
Mohammed Bin Rashid City | 5,208 | 3,943 | 1.32 |
Business Bay | 4,728 | 2,010 | 2.35 |
Dubai City | 3,680 | 1,378 | 2.67 |
Downtown Dubai | 3,045 | 785 | 3.88 |
Dubai World Central | 1,854 | 916 | 2.02 |
Jebel Ali | 1,177 | 1,055 | 1.12 |
Dubai Islands (Deira Island) | 277 | 58 | 4.78 |
Mushrif Park | 213 | 106 | 2.01 |
Bur Dubai | 213 | 585 | 0.36 |
Deira | 15 | 9 | 1.67 |
*Includes both primary and secondary residential registered transactions.
Source: Dubai Land Department, SquareYards.com
Locality-level insights reveal that Jumeirah Village Circle (JVC) leads the market with 3,637 registered transactions, followed by Al Merkadh with 2,432 transactions. In terms of sales value, Business Bay takes the top spot with AED 4,475 million worth of homes sold during the quarter. Za’abeel and Dubai Marina also made substantial contributions to the overall sales value.
Market Leaders and Key Projects
Emaar Properties and Sobha Realty continued their market dominance in both transaction numbers and sales value for the April-June 2024 quarter. Sobha One in Ras Al Khor Industrial Area emerged as the top project in terms of transactions and sales value, closely followed by Emaar's Address Residences on Sheikh Zayed Road.
Top Developers by Registered Home Sales Value Dubai Q2 2024 (April–June) | ||
Rank | Developers | Registered Home Sales Value (AED million) |
1 | Emaar Properties | 7,858 |
2 | Sobha Realty | 4,549 |
3 | Damac Properties | 2,421 |
4 | Azizi Development | 1671 |
5 | Meraas | 1530 |
6 | Binghatti Developers | 1425 |
7 | Ellington Group | 1272 |
8 | Danube Properties | 1052 |
9 | London Gate Real Estate Development | 940 |
10 | Select Group | 913 |
*Includes primary and secondary residential registered transactions.
Source: Dubai Land Department,
No comments:
Post a Comment