Dated: 15th December, 2020
1. The number of subscribers in various schemes under the National Pension System (NPS) rose to 388.62 lakh by end-November 2020 from 320.24 lakh in November 2019 showing a year- on- year (Y-o-Y) increase of 21.35% (Table No- 1)
Table-1: Number of Subscribers in various schemes under National Pension System and Atal Pension Yojana
(No. in Lakh)
S.N. | Sector | Nov-19 | Mar-20 | Nov-20 | Growth % YOY |
| ||
| ||||||||
|
|
| ||||||
1 | Central Government | 20.54 | 21.02 | 21.43 | 4.34 |
|
|
|
2 | State Government | 46.05 | 47.54 | 49.61 | 7.73 |
|
|
|
3 | Corporate Sector | 9.00 | 9.74 | 10.66 | 18.44 |
|
|
|
4 | All Citizen Sector | 10.58 | 12.52 | 14.11 | 33.38 |
|
|
|
5 | NPS Lite* | 43.36 | 43.32 | 43.12 | - |
|
|
|
6 | Atal Pension Yojana | 190.71 | 211.42 | 249.69 | 30.92 |
|
|
|
Grand Total | 320.24 | 345.55 | 388.62 | 21.35 |
|
|
| |
*No fresh Registration permitted w.e.f. 01st April 2015
2. As on 30th November 2020, total pension assets under management stood at Rs. 5,32,378 crore showing a Y-o-Y growth of 35.76% (Table No. 2).
Table- 2: Total Assets under Management under Nation Pension System and Atal Pension Yojana
(Rs. In Crore)
S.N. | Sector | Nov-19 | Mar-20 | Nov-20 | Growth % YOY |
| |
| |||||||
|
| ||||||
1 | Central Government | 131120 | 138046 | 1,71,231 | 30.59 |
|
|
2 | State Government | 197637 | 211023 | 2,69,359 | 36.29 |
|
|
3 | Corporate Sector | 38695 | 41243 | 55,462 | 43.33 |
|
|
4 | All Citizen Sector | 11815 | 12913 | 17,854 | 51.11 |
|
|
5 | NPS Lite | 3728 | 3728 | 4,251 | 14.03 |
|
|
6 | Atal Pension Yojana | 9472 | 10,526 | 14,221 | 50.14 |
|
|
Grand Total | 3,92,467 | 4,17,479 | 5,32,378 | 35.65 |
|
| |
For further information on NPS and APY please visit www.pfrda.org.in
About PFRDA
Pension Fund Regulatory and Development Authority (PFRDA) is the statutory authority established by an enactment of the Parliament, to regulate, promote and ensure orderly growth of the National Pension System (NPS) and pension schemes to which this Act applies. NPS was initially notified for central government employees recruits wef 1st Jan 2004 and subsequently adopted by almost all State Governments for its employees. NPS was extended to all Indian citizens (resident/non-resident/
As on 10th Oct 2020, the total number of subscribers under NPS and Atal Pension Yojana has crossed 3.76 crores and the Asset under Management (AUM) has grown to Rs 5,05,424 crores.
No comments:
Post a Comment