Pension Fund Regulatory and Development Authority (PFRDA) releases National Pension System (NPS) data including Atal Pension Yojana (APY) for April 2021
Dated: 19th May, 2021
1. The number of subscribers in various schemes under the National Pension System (NPS) rose to 426.75 lakh by end-April 2021 from 346.01 lakh in April 2020 showing a year- on- year (Y-o-Y) increase of 23.33% (Table No- 1)
Table-1: Number of Subscribers in various schemes under National Pension System and Atal Pension Yojana
(No. in Lakh)
S.N. | Sector | April-20 | March-21 | April-21 | Growth % YOY |
| |
1 | Central Government | 21.02 | 21.76 | 21.80 | 3.71 | ||
2 | State Government | 47.61 | 51.41 | 52.10 | 9.43 | ||
3 | Corporate Sector | 9.92 | 11.25 | 11.42 | 15.12 | ||
4 | All Citizen Sector | 12.70 | 16.47 | 16.72 | 31.65 | ||
5 | NPS Lite* | 43.31 | 43.02 | 43.00 | - | ||
6 | Atal Pension Yojana | 211.45 | 280.49 | 281.71 | 33.23 | ||
Grand Total | 346.01 | 424.40 | 426.75 | 23.33 |
*No fresh Registration permitted w.e.f. 01st April 2015
2. As on 30th April 2021, total pension assets under management stood at Rs. 5,89,854 crore showing a Y-o-Y growth of 36.05% (Table No. 2).
Table- 2: Total Assets under Management under Nation Pension System and Atal Pension Yojana
(Rs. In Crore)
S.N. | Sector | April-20 | March-21 | April-21 | Growth % YOY |
| |
| |||||||
|
| ||||||
1 | Central Government | 1,43,129 | 1,81,788 | 1,84,956 | 29.22 |
|
|
2 | State Government | 2,18,389 | 2,91,381 | 2,97,272 | 36.12 |
|
|
3 | Corporate Sector | 43,349 | 62,609 | 64,158 | 48.00 |
|
|
4 | All Citizen Sector | 13,920 | 22,206 | 22,943 | 64.82 |
|
|
5 | NPS Lite | 3,823 | 4,354 | 4,389 | 14.81 |
|
|
6 | Atal Pension Yojana | 10,946 | 15,687 | 16,136 | 47.41 |
|
|
Grand Total | 4,33,556 | 5,78,025 | 5,89,854 | 36.05 |
|
|
For further information on NPS and APY please visit www.pfrda.org.in
No comments:
Post a Comment