We are pleased to extend our special fares from Ahmedabad to Gulf and Middle East in Economy class for travel on EK541 every Saturday & Sunday.
Listed below are a few destinations and flights are open for sale in all the GDS and on www.emirates.com
EX-AMD FARES -ECONOMY - FLT - EK541 | |||
RETURN | |||
DESTINATION | FARE BASIS | BASE FARE ECONOMY | ALL INCLUSIVE FARE |
RUH | TLWAPIN1 | 25,880 | 46,295 |
DMM | TLWAPIN1 | 35,840 | 56,648 |
JED | TLWAPIN1 | 39,450 | 60,543 |
MED | TLWAPIN1 | 37,270 | 58,548 |
BAH | TLWAPIN1 | 32,505 | 50,914 |
AMM | TLWAPIN1 | 40,455 | 63,889 |
CAI | TWAAPIN1 | 48,955 | 69,211 |
ONEWAY | |||
RUH | TLAOPIN1 | 15,985 | 26,933 |
DMM | TLAOPIN1 | 21,605 | 32,834 |
JED | TLAOPIN1 | 23,720 | 35,055 |
MED | TLAOPIN1 | 22,475 | 33,894 |
BAH | TLAOPIN1 | 19,760 | 28,971 |
AMM | TLAOPIN1 | 24,290 | 33,915 |
CAI | TAAOPIN1 | 29,135 | 38,959 |
*Above mentioned fares are inclusive of fuel surcharge & taxes. All fares are subject to seat availability.
Please refer to your respective GDS for all other fare conditions.
Kindly disseminate this information to all concerned.
Emirates - Ahmedabad
12 April 2022
No comments:
Post a Comment