FARES TO
SELECTED DESTINATIONS
|
|
|
Explore more opportunities with our return fares in Business and Economy Class from Ahmedabad.
Listed below are a few destinations and many more online and interline fares are updated in GDS
Destination
|
Total Nett (Business)*
| Total Nett (Economy)* |
| Chicago (ORD) | 253,433 | 72,950 |
| New york/Newark (JFK/EWR) | 207,378 | 80,904 |
| San Francisco (SFO) | 253,433 | 80,904 |
| Houston ( IAH) | 271,610 | 87,157 |
| Boston ( BOS) | 235,249 | 96,244 |
| Los Angeles ( LAX) | 271,610 | 107,605 |
| Seattle (SEA) | 257,067 | 122,379 |
| London (LHR) | 139,732 | 51,684 |
| Paris (CDG) | 155,971 | 52,474 |
| Copenhagen (CPH) | 162,401 | 48,621 |
| Vienna (VIE) | 169,503 | 55,339 |
| Zurich ( ZRH) | 175,283 | 66,652 |
| Barcelona (BCN) | 180,584 | 61,179 |
| Madrid (MAD) | 182,114 | 53,708 |
| Munich (MUC) | 184,578 | 81,243 |
| Frankfurt (FRA) | 185,546 | 54,942 |
| Milan (MXP) | 193,199 | 53,890 |
| Prague (PRG) | 192,756 | 62,540 |
| Budapest (BUD) | 193,383 | 83,615 |
| Nairobi (NBO) | 129,371 | 57,650 |
*Above mentioned fares are in INR inclusive of fuel surcharge & taxes. All fares are subject to seat availability.
Terms & Conditions:
- For Sale - Until 26 Jun'19
- For Travel - Until 15 Mar' 20
For all other rules & penalties kindly refer to your GDS.
Please disseminate this information to all concerned.
Emirates Ahmedabad
12 Jun ’19
*Fares,taxes and surcharges are subject to change without prior notice
|
|
|
|
|
No comments:
Post a Comment