jurisdictions of the Pune Municipal Corporation and Pimpri-Chinchwad Municipal Corporation.
Source: IGR, SquareYards.com
Top Developers by No. of Registered Residential Transactions Pune Q2 2024 (April-June) | |||
Rank | Developers | Registered Residential Transactions (No. of units) | Top Projects by No. of Registered Residential Transactions |
1 | VTP Realty | 573 | VTP Verve, VTP Dolce Vita |
2 | Kolte Patil Developers | 422 | Kolte Patil Life Republic |
3 | Godrej Properties | 402 | Godrej Urban Retreat |
4 | Lodha Group | 315 | Lodha Giardino |
5 |
No comments:
Post a Comment