Enjoy seamless connections through our partnership
|
|
|
Make the most with Emirates seamless codeshare connections and interline fares to offline U.S. destinations in Economy from Ahmedabad
Emirates U.S. Interline Ex-Ahmedabad
|
| Destination | One-Way Base Fare | Return Base Fare | EK Online Gateway | Interline Carrier |
| Atlanta (ATL) | 23,500 | 32,200 | BOS/FLL | B6 |
| Charlotte (CLT) | 22,200 | 30,100 | BOS/NYC | B6 |
| Tampa (TPA) | 23,500 | 32,200 | BOS/NYC | B6 |
| Detroit (DTW) | 22,200 | 30,100 | BOS | B6 |
| Nashville (BNA) | 28,500 | 39,800 | BOS/FLL | B6 |
| Jacksonville (JAX) | 23,500 | 32,200 | BOS/NYC/FLL | B6 |
| Cleveland (CLE) | 21,300 | 28,700 | BOS/FLL | B6 |
| Raleigh (RDU) | 22,200 | 30,100 | BOS/NYC/FLL | B6 |
| Buffalo (BUF) | 21,300 | 28,700 | BOS/NYC | B6 |
| West Palm Beach (PBI) | 23,500 | 32,200 | BOS/NYC | B6 |
| Las Vegas (LAS) | 22,200 | 30,100 | BOS/NYC/FLL | B6 |
| 22,200 | 30,100 | SEA | AS |
| Austin (AUS) | 23,500 | 32,200 | NYC/ORL/FLL | B6 |
| 23,500 | 32,200 | SFO | AS |
| Portland (PDX) | 50,400 | 73,500 | LAX/SEA/SFO | AS |
| 50,400 | 73,500 | NYC | B6 |
| Denver (DEN) | 22,200 | 30,100 | BOS/NYC | B6 |
| 22,200 | 30,100 | SEA | AS |
| Phoenix (PHX) | 25,900 | 35,900 | BOS/NYC | B6 |
| 25,900 | 35,900 | SEA | AS |
*The above mentioned fares are in INR and are Gross excluding of the fuel surcharge/taxes and are commissionable.
Please note all GDS are updated with relevant fares and flights . Kindly refer same for all rules, terms and conditions.
Kindly disseminate this information to all concerned.
Emirates Ahmedabad
09 May ’19
*Fares,taxes and surcharges are subject to change without prior notice
|
|
|
|
|
No comments:
Post a Comment